Kaiflex EPDMplus tub
Toate produsele Kaimann
- Kaiflex accesorii
- Kaiflex EF
- Kaiflex EPDM
- Kaiflex HFplus s2
- Kaiflex KK plus
- Kaiflex RT-ST
- Kaiflex ST
- Kaiflex ST Protect Alu-Tec
- Kaiflex ST Protect F-Black
- Kaifoam
- Kaifinish Vopsea
- Kaiflex adeziv
- Kaiflex Banda
- Kaiflex diluant
- Kaiflex scule
- Kaiflex EF placa
- Kaiflex EF tub
- Kaiflex EPDM accesorii
- Kaiflex EPDM placi
- Kaiflex EPDM Slangar
- Kaiflex HF tuburi
- Kaiflex KK plus S2
- Kaiflex RT-ST Colier izolant
- Kaiflex ST placa
- Kaiflex ST tub
- Kaiflex ST Protect Alu-Tec placi
- Kaiflex ST Protect Alu-Tec tub
- Kaiflex ST Protect F-Black placa
- Kaifoam DWS
- Kaifoam PE
- Kaifoam PE AB
Descărcări
Fisa tehnica
Producător
Kaiflex EPDMplus este o izolaţie flexibilă, cu microcelule închise, cu o excelentă rezistență la radiațiile UV și simultan la temperaturi ridicate.
La sisteme cu temperaturi inteschimbabile previne formarea condensului și reduce pierderile de energie pe termen lung. Structura cu microcelule închise oferă un efect durabil de barieră de vapori, împiedică în mod eficient pătrunderea vaporilor și asigură o izolaţie fiabilă pe parcursul întregii durate de utilizare a sistemului.
- Își păstrează proprietățile flexibile în domeniul de temperaturi între +150 °C şi –50 °C (–200 °C)
- Bariera de vapori integrată reduce riscul de coroziune sub izolație
- Eficienţă termică bună, λ ≤0,038 W/(m·K) la 0 °C
- Nu picură în caz de incendiu
-
Accesorii
-
Izolatii acustice
-
Izolatii temperaturi inalte
-
Protectii pasive la foc
-
Izolatii termice
Sector
Artikelnummer | Produktbeschreibung | Typ | Durchmesser | Isolierstärke | Länge | |
---|---|---|---|---|---|---|
View variation | KSO10X 15 | Kaiflex EPDM tuburi 10 x 15 | 15 | 10 | 2000 | |
View variation | KSO10X 18 | Kaiflex EPDM tuburi 10 x 18 | 18 | 10 | 2000 | |
View variation | KSO10X 22 | Kaiflex EPDM tuburi 10 x 22 | 22 | 10 | 2000 | |
View variation | KSO10X 28 | Kaiflex EPDM tuburi 10 x 28 | 28 | 10 | 2000 | |
View variation | KSO13X 15 | Kaiflex EPDM tuburi 13 x 15 | 15 | 13 | 2000 | |
View variation | KSO13X 18 | Kaiflex EPDM tuburi 13 x 18 | 18 | 13 | 2000 | |
View variation | KSO13X 22 | Kaiflex EPDM tuburi 13 x 22 | 22 | 13 | 2000 | |
View variation | KSO13X 28 | Kaiflex EPDM tuburi 13 x 28 | 28 | 13 | 2000 | |
View variation | KSO13X 35 | Kaiflex EPDM tuburi 13 x 35 | 35 | 13 | 2000 | |
View variation | KSO13X 42 | Kaiflex EPDM tuburi 13 x 42 | 42 | 13 | 2000 | |
View variation | KSO13X 48 | Kaiflex EPDM tuburi 13 x 48 | 48 | 13 | 2000 | |
View variation | KSO13X 60 | Kaiflex EPDM tuburi 13 x 60 | 60 | 13 | 2000 | |
View variation | KSO13X 76. | Kaiflex EPDM tuburi 13 x 76 | 76 | 13 | 2000 | |
View variation | KSO13X 89. | Kaiflex EPDM tuburi 13 x 89 | 89 | 13 | 2000 | |
View variation | KSO19X 15 | Kaiflex EPDM tuburi 19 x 15 | 15 | 19 | 2000 | |
View variation | KSO19X 18 | Kaiflex EPDM tuburi 19 x 18 | 18 | 19 | 2000 | |
View variation | KSO19X 22 | Kaiflex EPDM tuburi 19 x 22 | 22 | 19 | 2000 | |
View variation | KSO19X 28 | Kaiflex EPDM tuburi 19 x 28 | 28 | 19 | 2000 | |
View variation | KSO19X 35 | Kaiflex EPDM tuburi 19 x 35 | 35 | 19 | 2000 | |
View variation | KSO19X 42 | Kaiflex EPDM tuburi 19 x 42 | 42 | 19 | 2000 | |
View variation | KSO19X 48 | Kaiflex EPDM tuburi 19 x 48 | 48 | 19 | 2000 | |
View variation | KSO19X 54 | Kaiflex EPDM tuburi 19 x 54 | 54 | 19 | 2000 | |
View variation | KSO19X 60 | Kaiflex EPDM tuburi 19 x 60 | 60 | 19 | 2000 | |
View variation | KSO19X 76 | Kaiflex EPDM tuburi 19 x 76 | 76 | 19 | 2000 | |
View variation | KSO19X 89 | Kaiflex EPDM tuburi 19 x 89 | 89 | 19 | 2000 | |
View variation | KSO19X114 | Kaiflex EPDM tuburi 19 x 114 | 114 | 19 | 2000 | |
View variation | KSO25X 18 | Kaiflex EPDM tuburi 25 x 18 | 18 | 25 | 2000 | |
View variation | KSO25X 48 | Kaiflex EPDM tuburi 25 x 48 | 48 | 25 | 2000 | |
View variation | KSO32X 54 | Kaiflex EPDM tuburi 32 x 54 | EPDMPLUS | 54 | 32 | 2000 |
View variation | KSO32X 60 | Kaiflex EPDM tuburi 32 x 60 | 60 | 32 | 2000 | |
View variation | KSO32X 76 | Kaiflex EPDM tuburi 32 x 76 | 76 | 32 | 2000 | |
View variation | KSOE13X 22 | Kaiflex solar EPDM tuburi roluite 13 x 22 / 15m | SOLAR EPDM | 22 | 13 | 2000 |
View variation | KSOE13X 28 | Kaiflex solar EPDM tuburi roluite 13 x 28 / 11m | SOLAR EPDM | 28 | 13 | 2000 |
View variation | KSOE13X 35 | Kaiflex solar EPDM tuburi roluite 13 x 35 / 10m | SOLAR EPDM | 35 | 13 | 2000 |
View variation | KSOE19X 18 | Kaiflex solar EPDM tuburi roluite 19 x 18 / 12m | SOLAR EPDM | 18 | 19 | 2000 |
View variation | KSOE19X 28 | Kaiflex solar EPDM tuburi roluite 19 x 28 / 8m | SOLAR EPDM | 28 | 19 | 2000 |
View variation | KSOE19X 35 | Kaiflex solar EPDM tuburi roluite 19 x 35 / 6m | SOLAR EPDM | 38 | 19 | 2000 |
Informații suplimentare
- Behaller sina flexibla egenskaper i temperaturomradet mellan +150 °C till –50 °C (–200 °C)
- En integrerad angsparr reducerar korrosionsrisken under isoleringen
- Bra termisk effektivitet, λ ≤0,038 W/(m·K) vid 0 °C
- Droppar ej vid brand
Ghiduri de instalare
Spezialisiert auf Außen- und Hochtemperaturanwendungen